Marietta College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Mar 8, 1986   vs  Valparaiso    5-8  L     5-9-3  /  8-9-2  7   0-1-0  0-0-0   Katschke (L 0-1)  0   
  Mar 8, 1986   vs  Grandview (Iowa)  W  2-1       2-2-1  /  1-6-4  7   1-1-0  0-0-0   Kramer (W 1-0)  0   
  Mar 9, 1986   vs  Missouri-Rolla  W  15-3       15-13-1  /  3-4-6  6   2-1-0  0-0-0   Hamborsky (W 1-0)  0   
  Mar 9, 1986   vs  Valparaiso    3-3   T   3-9-2  /  3-6-0  7   2-1-1  0-0-0   None  0   
  Mar 10, 1986  vs  Illinois State  W  10-5       10-11-0  /  5-6-2  7   3-1-1  0-0-0   Katschke (W 1-1)  0   
  Mar 10, 1986  vs  Washington (Mo.)  W  6-0       6-12-0  /  0-4-2  7   4-1-1  0-0-0   Anderson (W 1-0)  0   
  Mar 11, 1986  vs  Missouri-Rolla  W  18-3       18-12-3  /  3-3-0  6   5-1-1  0-0-0   Eddy (W 1-0)  0   
  Mar 11, 1986  vs  Grandview (Iowa)    8-13  L     8-9-3  /  13-11-5  6   5-2-1  0-0-0   Smith (L 0-1)  0   
  Mar 12, 1986  vs  SE Missouri State    0-2  L     0-5-1  /  2-6-6  7   5-3-1  0-0-0   Kramer (L 1-1)  0   
  Mar 12, 1986  vs  Maryville (Mo.)  W  17-3       17-18-5  /  3-3-3  6   6-3-1  0-0-0   Eddy (W 2-0)  0   
  Mar 13, 1986  vs  Illinois State  W  3-1       3-8-0  /  1-6-2  7   7-3-1  0-0-0   Hamborsky (W 2-0)  0   
  Mar 13, 1986  vs  Washington (Mo.)  W  9-4       9-10-1  /  4-6-2  7   8-3-1  0-0-0   Hillman (W 1-0)  0   
  Mar 14, 1986  vs  Brooklyn (N.Y.)  W  5-3       5-5-2  /  3-3-7  7   9-3-1  0-0-0   Anderson (W 2-0)  0   
  Mar 14, 1986  vs  Illinois State    3-3   T   3-7-1  /  3-6-2  (8)   9-3-2  0-0-0   None  0   
  Mar 15, 1986  vs  Tennessee Tech  W  9-8       9-10-2  /  8-7-1  6   10-3-2  0-0-0   Gerkin (W 1-0)  0   
  Mar 15, 1986  vs  Bradley (Ill.)    8-13  L     8-5-3  /  13-11-3  5   10-4-2  0-0-0   Shoup (L 0-1)  0   
  Mar 16, 1986  at  Centre (Ky.)-1  W  17-2       17-23-3  /  2-7-6  7   11-4-2  0-0-0   Oberhelman (W 1-0)  -   
  Mar 16, 1986  at  Centre (Ky.)-2  W  7-4       7-9-2  /  4-4-3  7   12-4-2  0-0-0   Hamborsky (W 3-0)  -   
  Mar 22, 1986    OHIO WESLEYAN-1    6-11  L     6-6-4  /  11-11-2  7   12-5-2  0-0-0   Katschke (L 1-2)  -   
  Mar 22, 1986    OHIO WESLEYAN-2  W  16-5       16-12-3  /  5-5-3  8   13-5-2  0-0-0   Hamborsky (W 4-0)  -   
  Mar 25, 1986    CHARLESTON (W.VA.)-1  W  3-2       3-5-3  /  2-4-1  7   14-5-2  0-0-0   Anderson (W 3-0)  -   
  Mar 25, 1986    CHARLESTON (W.VA.)-2  W  22-2       22-25-3  /  2-6-5  9   15-5-2  0-0-0   Katschke (W 2-2)  -   
  Mar 29, 1986    GENEVA (PA.)-1  W  7-6       7-9-2  /  6-5-0  7   16-5-2  0-0-0   Katschke (W 3-2)  -   
  Mar 29, 1986    GENEVA (PA.)-2  W  15-11       15-13-0  /  11-17-3  9   17-5-2  0-0-0   Anderson (W 4-0)  -   
  Apr 2, 1986     TIFFIN-1  W  6-2       6-10-1  /  2-5-5  7   18-5-2  0-0-0   Katschke (W 4-2)  -   
  Apr 2, 1986     TIFFIN-2  W  12-5       12-14-3  /  5-8-4  9   19-5-2  0-0-0   Kramer (W 2-1)  -   
*  Apr 5, 1986     WITTENBERG-1  W  18-4       18-19-1  /  4-8-5  7   20-5-2  1-0-0   Katschke (W 5-2)  -   
*  Apr 5, 1986     WITTENBERG-2  W  9-6       9-15-2  /  6-7-1  9   21-5-2  2-0-0   Kramer (W 3-1)  -   
  Apr 10, 1986    BETHANY (W.VA.)-1  W  7-3       7-9-0  /  3-4-2  7   22-5-2  2-0-0   Katschke (W 6-2)  -   
  Apr 10, 1986    BETHANY (W.VA.)-2  W  21-3       21-20-1  /  3-5-5  9   23-5-2  2-0-0   Shoup (W 1-1)  -   
*  Apr 12, 1986  at  Otterbein-1    2-3  L     2-10-1  /  3-6-1  7   23-6-2  2-1-0   Katschke (L 6-3)  -   
*  Apr 12, 1986  at  Otterbein-2    2-11  L     2-7-3  /  11-13-1  9   23-7-2  2-2-0   Hamborsky (L 4-1)  -   
  Apr 15, 1986    W. VIRGINIA WESLEYAN-1  W  9-0       9-9-2  /  0-6-2  7   24-7-2  2-2-0   Kramer (W 4-1)  -   
  Apr 15, 1986    W. VIRGINIA WESLEYAN-2  W  19-3       19-21-1  /  3-9-6  9   25-7-2  2-2-0   Eddy (W 3-0)  -   
*  Apr 19, 1986    OHIO NORTHERN-1  W  8-1       8-9-0  /  1-3-3  7   26-7-2  3-2-0   Katschke (W 7-3)  -   
*  Apr 19, 1986    OHIO NORTHERN-2  W  13-7       13-10-3  /  7-13-4  9   27-7-2  4-2-0   Hamborsky (W 5-1)  -   
*  Apr 22, 1986  at  Mount Union-1  W  6-3       6-11-1  /  3-5-1  7   28-7-2  5-2-0   Katschke (W 8-3)  -   
*  Apr 23, 1986  at  Mount Union-2  W  6-4       6-9-2  /  4-6-4  9   29-7-2  6-2-0   Hamborsky (W 6-1)  -   
*  Apr 26, 1986  at  Heidelberg-1  W  22-7       22-30-2  /  7-12-7  7   30-7-2  7-2-0   Kramer (W 5-1)  -   
*  Apr 26, 1986  at  Heidelberg-2  W  20-2       20-21-1  /  2-7-7  9   31-7-2  8-2-0   Oberhelman (W 2-0)  -   
*  Apr 29, 1986    MUSKINGUM-1  W  10-4       10-14-0  /  4-8-2  7   32-7-2  9-2-0   Katschke (W 9-3)  -   
*  Apr 29, 1986    MUSKINGUM-2  W  13-8       13-15-0  /  8-12-2  9   33-7-2  10-2-0   Oberhelman (W 3-0)  -   
*  May 3, 1986     CAPITAL-1  W  3-1       3-6-0  /  1-6-3  7   34-7-2  11-2-0   Katschke (W 10-3)  -   
*  May 3, 1986     CAPITAL-2  W  5-3       5-8-2  /  3-8-5  9   35-7-2  12-2-0   Oberhelman (W 4-0)  -   
  May 8, 1986     WOOSTER-1  W  4-2       4-9-0  /  2-6-2  7   36-7-2  12-2-0   Hamborsky (W 7-1)  -   
  May 8, 1986     WOOSTER-n    13-14  L     13-11-5  /  14-15-2  (10)   36-8-2  12-2-0   Shoup (L 1-2)  -   
*  May 10, 1986  at  Baldwin-Wallace-1    4-9  L     4-9-4  /  9-11-1  7   36-9-2  12-3-0   Katschke (L 10-4)  -   
*  May 10, 1986  at  Baldwin-Wallace-2    5-7  L     5-5-3  /  7-12-0  9   36-10-2  12-4-0   Oberhelman (L 4-1)  -   
  May 15, 1986  vs  Ohio Northern  W  11-3       11-14-1  /  3-7-4  9   37-10-2  12-4-0   Katschke (W 11-4)  0   
  May 16, 1986  at  Baldwin-Wallace  W  19-5       19-21-0  /  5-16-1  9   38-10-2  12-4-0   Kramer (W 6-1)  0   
  May 17, 1986  vs  Ohio Northern    6-8  L     6-11-2  /  8-10-3  9   38-11-2  12-4-0   Hamborsky (L 7-2)  0   
  May 17, 1986  vs  Ohio Northern  W  12-2       12-13-1  /  2-12-8  9   39-11-2  12-4-0   Anderson (W 5-0)  0   
  May 21, 1986  vs  Ohio Wesleyan  W  9-7       9-15-1  /  7-9-3  9   40-11-2  12-4-0   Katschke (W 12-4)  0   
  May 22, 1986  vs  North Central    6-12  L     6-7-2  /  12-20-3  9   40-12-2  12-4-0   Kramer (L 6-1)  0   
  May 23, 1986  vs  Baldwin-Wallace  W  8-4       8-11-3  /  4-6-2  9   41-12-2  12-4-0   Shoup (W 2-2)  0   
  May 23, 1986  vs  MacMurray State  W  15-8       15-15-2  /  8-8-1  9   42-12-2  12-4-0   Hamborsky (W 8-2)  0   
  May 24, 1986  vs  North Central  W  13-11       13-16-4  /  11-17-2  9   43-12-2  12-4-0   Oberhelman (W 5-1)  0   
  May 30, 1986    METHODIST (N.C.)  W  12-6       12-12-2  /  6-9-2  9   44-12-2  12-4-0   Katschke (W 13-4)  0   
  May 31, 1986  at  Ithaca (N.Y.)    12-18  L     12-7-3  /  18-21-1  9   44-13-2  12-4-0   Shoup (L 2-3)  0   
  May 31, 1986    METHODIST (N.C.)  W  18-14       18-13-2  /  14-13-6  9   45-13-2  12-4-0   Kramer (W 7-2)  0   
  June 1, 1986    MONTCLAIR (N.J.)  W  9-4       9-10-0  /  4-10-1  9   46-13-2  12-4-0   Hamborsky (W 9-2)  0   
  June 1, 1986  at  Ithaca (N.Y.)  W  7-2       7-15-0  /  2-10-3  9   47-13-2  12-4-0   Oberhelman (W 6-1)  0   
  June 2, 1986  at  Ithaca (N.Y.)  W  11-6       11-14-5  /  6-10-2  9   48-13-2  12-4-0   Katschke (W 14-4)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 8, 1986   vs  Valparaiso   29  5  9  4  3  0  0  12  4  0  3  0  1  0  0  0  4  18  9  3  8  .310 
  Mar 8, 1986   vs  Grandview (Iowa)   25  2  2  0  0  0  0  2  3  0  2  0  1  0  0  0  4  21  9  1  6  .204 
  Mar 9, 1986   vs  Missouri-Rolla   29  15  13  11  0  0  1  16  4  0  0  1  0  0  1  1  1  18  9  1  4  .289 
  Mar 9, 1986   vs  Valparaiso   29  3  9  3  1  0  0  10  0  0  1  0  1  0  0  0  8  21  11  2  6  .295 
  Mar 10, 1986  vs  Illinois State   31  10  11  10  2  0  2  19  4  0  1  1  0  2  0  0  3  21  9  0  6  .308 
  Mar 10, 1986  vs  Washington (Mo.)   28  6  12  5  4  0  0  16  5  0  5  0  0  0  1  0  4  21  9  0  10  .327 
  Mar 11, 1986  vs  Missouri-Rolla   27  18  12  16  2  1  2  22  14  0  0  0  1  0  2  0  3  18  10  3  8  .343 
  Mar 11, 1986  vs  Grandview (Iowa)   25  8  9  7  3  0  0  12  3  0  1  0  0  0  0  1  2  18  10  3  3  .345 
  Mar 12, 1986  vs  SE Missouri State   30  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  1  21  11  1  11  .324 
  Mar 12, 1986  vs  Maryville (Mo.)   34  17  18  16  3  0  1  24  9  0  4  0  1  1  2  0  2  18  11  5  12  .348 
  Mar 13, 1986  vs  Illinois State   26  3  8  1  1  0  0  9  2  1  0  0  0  0  0  0  2  21  9  0  7  .345 
  Mar 13, 1986  vs  Washington (Mo.)   32  9  10  8  8  0  1  21  3  0  2  0  1  0  1  0  3  21  5  1  7  .342 
  Mar 14, 1986  vs  Brooklyn (N.Y.)   25  5  5  3  1  0  0  6  3  0  3  0  2  0  0  0  2  21  4  2  7  .332 
  Mar 14, 1986  vs  Illinois State   31  3  7  3  2  0  0  9  2  0  2  1  0  1  0  0  6  24  11  1  7  .324 
  Mar 15, 1986  vs  Tennessee Tech   27  9  10  9  0  0  4  22  2  0  2  1  1  0  0  1  5  18  10  2  3  .327 
  Mar 15, 1986  vs  Bradley (Ill.)   20  8  5  7  1  0  1  9  7  0  1  0  3  0  0  0  3  15  7  3  7  .324 
  Mar 16, 1986  at  Centre (Ky.)   42  17  23  15  5  0  0  28  7  0  0  1  0  0  0  0  3  21  8  3  11  .343 
  Mar 16, 1986  at  Centre (Ky.)   30  7  9  6  1  0  2  16  3  0  8  1  0  0  0  0  4  21  11  2  5  .340 
  Mar 22, 1986    OHIO WESLEYAN   22  6  6  6  2  0  0  8  6  0  0  1  0  0  2  0  4  21  11  4  3  .338 
  Mar 22, 1986    OHIO WESLEYAN   32  16  12  14  2  0  2  20  10  0  1  1  1  1  0  0  6  24  16  3  7  .340 
  Mar 25, 1986    CHARLESTON (W.VA.)   22  3  5  3  0  1  0  7  3  0  1  1  0  0  0  1  5  21  11  3  4  .336 
  Mar 25, 1986    CHARLESTON (W.VA.)   51  22  25  20  5  3  1  39  7  0  2  0  0  0  1  1  8  27  14  3  13  .348 
  Mar 29, 1986    GENEVA (PA.)   25  7  9  6  1  3  1  19  4  0  2  1  1  0  0  1  3  21  11  2  5  .348 
  Mar 29, 1986    GENEVA (PA.)   33  15  13  15  4  0  3  26  9  0  0  1  2  0  1  3  6  27  15  0  6  .350 
  Apr 2, 1986     TIFFIN   28  6  10  2  2  1  0  14  3  0  7  0  0  0  0  1  6  21  13  1  7  .351 
  Apr 2, 1986     TIFFIN   40  12  14  11  5  1  0  21  4  0  7  0  0  0  0  0  5  27  8  3  8  .351 
*  Apr 5, 1986     WITTENBERG   38  18  19  14  1  0  1  23  2  0  3  0  1  0  2  1  1  21  4  1  7  .358 
*  Apr 5, 1986     WITTENBERG   37  9  15  7  5  1  0  22  6  2  6  0  0  1  0  1  2  27  15  2  11  .360 
  Apr 10, 1986    BETHANY (W.VA.)   25  7  9  7  1  0  3  19  3  0  1  1  0  1  0  0  5  21  7  0  4  .360 
  Apr 10, 1986    BETHANY (W.VA.)   45  21  20  19  6  3  2  38  7  0  1  0  1  0  2  0  2  27  12  1  10  .364 
*  Apr 12, 1986  at  Otterbein   28  2  10  2  1  0  0  11  4  0  1  0  0  0  0  1  2  19  9  1  9  .364 
*  Apr 12, 1986  at  Otterbein   34  2  7  2  3  0  0  10  4  0  1  0  0  0  1  0  2  24  14  3  10  .358 
  Apr 15, 1986    W. VIRGINIA WESLEYAN  26  9  9  6  1  4  0  18  3  0  4  0  0  1  0  1  5  21  7  2  3  .358 
  Apr 15, 1986    W. VIRGINIA WESLEYAN  45  19  21  18  5  1  2  34  5  0  4  0  0  0  0  1  1  27  19  1  7  .363 
*  Apr 19, 1986    OHIO NORTHERN   27  8  9  8  2  1  0  13  5  0  1  1  0  1  0  0  2  21  9  0  7  .362 
*  Apr 19, 1986    OHIO NORTHERN   31  13  10  6  1  0  1  14  8  0  4  0  3  0  3  1  4  27  12  3  8  .361 
*  Apr 22, 1986  at  Mount Union   30  6  11  6  1  1  0  14  3  0  1  0  1  0  0  0  3  21  12  1  7  .361 
*  Apr 23, 1986  at  Mount Union   35  6  9  6  3  0  0  12  2  0  0  2  3  0  2  0  2  27  10  2  9  .358 
*  Apr 26, 1986  at  Heidelberg   53  22  30  21  3  1  5  50  0  0  1  0  0  0  0  2  1  21  3  2  10  .367 
*  Apr 26, 1986  at  Heidelberg   49  20  21  16  3  0  3  33  6  0  5  0  0  0  2  0  2  27  16  1  10  .369 
*  Apr 29, 1986    MUSKINGUM   30  10  14  9  0  0  1  17  4  0  5  1  0  0  0  1  1  21  8  0  6  .371 
*  Apr 29, 1986    MUSKINGUM   36  13  15  13  2  1  0  19  4  0  2  0  0  3  2  0  7  27  10  0  8  .373 
*  May 3, 1986     CAPITAL   26  3  6  3  2  0  0  8  4  0  1  0  0  0  0  0  2  21  10  0  9  .370 
*  May 3, 1986     CAPITAL   32  5  8  4  1  0  1  12  2  0  1  1  1  1  0  1  3  27  10  2  7  .367 
  May 8, 1986     WOOSTER   27  4  9  4  2  0  0  11  2  0  2  0  0  1  0  0  2  21  10  0  8  .367 
  May 8, 1986     WOOSTER   39  13  11  12  1  0  2  18  5  0  1  0  1  0  1  0  6  30  14  5  3  .364 
*  May 10, 1986  at  Baldwin-Wallace   29  4  9  4  0  0  1  12  3  1  0  0  0  0  0  2  1  18  7  4  7  .363 
*  May 10, 1986  at  Baldwin-Wallace   31  5  5  5  0  0  1  8  3  0  1  0  1  0  1  0  7  24  9  3  4  .359 
  May 15, 1986  vs  Ohio Northern   39  11  14  9  2  1  1  21  1  1  3  1  0  0  0  1  6  27  14  1  5  .359 
  May 16, 1986  at  Baldwin-Wallace   46  19  21  18  4  0  4  37  7  1  0  0  0  0  1  1  4  27  13  0  8  .362 
  May 17, 1986  vs  Ohio Northern   38  6  11  5  3  0  1  17  2  0  2  0  0  0  0  0  2  27  12  2  7  .360 
  May 17, 1986  vs  Ohio Northern   44  12  13  9  3  0  1  19  4  0  2  1  0  0  0  0  5  27  15  1  9  .359 
  May 21, 1986  vs  Ohio Wesleyan   39  9  15  8  3  0  0  18  3  0  0  0  2  0  1  1  4  27  14  1  9  .359 
  May 22, 1986  vs  North Central   33  6  7  5  1  0  0  8  5  0  0  0  1  0  2  1  5  27  15  2  8  .356 
  May 23, 1986  vs  Baldwin-Wallace   36  8  11  6  1  0  1  15  3  0  2  1  0  1  1  0  1  27  13  3  6  .355 
  May 23, 1986  vs  MacMurray State   37  15  15  12  3  0  1  21  5  0  1  0  1  0  1  0  3  27  8  2  5  .356 
  May 24, 1986  vs  North Central   38  13  16  13  1  0  3  26  7  0  4  1  0  3  0  0  5  27  10  4  8  .358 
  May 30, 1986    METHODIST (N.C.)   34  12  12  11  2  1  1  19  9  0  1  2  0  0  1  0  3  27  14  2  8  .358 
  May 31, 1986  at  Ithaca (N.Y.)   32  12  7  12  0  0  3  16  13  0  0  1  1  0  1  1  9  24  17  3  8  .355 
  May 31, 1986    METHODIST (N.C.)   39  18  13  16  2  0  3  24  4  0  3  1  0  0  2  0  1  27  11  2  4  .355 
  June 1, 1986    MONTCLAIR (N.J.)   32  9  10  8  3  0  2  19  8  0  1  0  0  0  1  1  5  27  5  0  8  .354 
  June 1, 1986  at  Ithaca (N.Y.)   36  7  15  4  3  1  0  20  5  0  0  1  0  2  1  0  2  27  14  0  10  .355 
  June 2, 1986  at  Ithaca (N.Y.)   38  11  14  10  2  1  0  18  9  0  4  0  0  1  1  1  6  27  16  5  11  .356 
   Totals        2087  619  742  539  135  27  65  1126  293  6  124  26  33  21  40  29  227  1468  680  114  459  .356 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 8, 1986   vs  Valparaiso   6.0  9  8  2  1  3  1  0  1  1  0  0  0  1  5-8  0  1  0  3.00 
  Mar 8, 1986   vs  Grandview (Iowa)   7.0  6  1  1  2  3  1  0  0  1  0  0  1  0  2-1  1  1  0  2.08 
  Mar 9, 1986   vs  Missouri-Rolla   6.0  4  3  3  6  5  1  0  0  0  0  0  2  0  15-3  2  1  0  2.84 
  Mar 9, 1986   vs  Valparaiso   7.0  6  3  3  3  3  1  1  2  0  0  0  1  0  3-3  2  1  0  3.12 
  Mar 10, 1986  vs  Illinois State   7.0  6  5  5  4  4  3  0  0  1  0  2  2  0  10-5  3  1  0  3.82 
  Mar 10, 1986  vs  Washington (Mo.)   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  6-0  4  1  0  3.15 
  Mar 11, 1986  vs  Missouri-Rolla   6.0  3  3  1  3  6  2  0  0  0  0  0  3  0  18-3  5  1  1  2.93 
  Mar 11, 1986  vs  Grandview (Iowa)   6.0  11  13  9  7  3  2  0  1  3  0  1  2  1  8-13  5  2  1  4.15 
  Mar 12, 1986  vs  SE Missouri State   7.0  6  2  2  1  3  1  0  0  1  0  0  0  0  0-2  5  3  1  3.97 
  Mar 12, 1986  vs  Maryville (Mo.)   6.0  3  3  0  0  3  2  0  0  1  0  1  0  0  17-3  6  3  1  3.60 
  Mar 13, 1986  vs  Illinois State   7.0  6  1  1  2  4  2  0  0  0  0  0  1  0  3-1  7  3  1  3.38 
  Mar 13, 1986  vs  Washington (Mo.)   7.0  6  4  4  6  7  0  0  1  0  0  0  0  0  9-4  8  3  1  3.53 
  Mar 14, 1986  vs  Brooklyn (N.Y.)   7.0  3  3  2  2  7  1  0  0  1  0  0  0  0  5-3  9  3  1  3.45 
  Mar 14, 1986  vs  Illinois State   8.0  6  3  2  1  2  1  0  0  0  0  1  1  0  3-3  9  3  1  3.35 
  Mar 15, 1986  vs  Tennessee Tech   6.0  7  8  6  5  3  1  0  2  2  0  0  1  0  9-8  10  3  2  3.69 
  Mar 15, 1986  vs  Bradley (Ill.)   5.0  11  13  10  4  3  2  0  1  2  0  1  0  0  8-13  10  4  2  4.37 
  Mar 16, 1986  at  Centre (Ky.)   7.0  7  2  1  1  8  0  0  0  0  0  1  0  0  17-2  11  4  2  4.18 
  Mar 16, 1986  at  Centre (Ky.)   7.0  4  4  2  6  4  0  0  0  1  0  0  1  0  7-4  12  4  2  4.08 
  Mar 22, 1986    OHIO WESLEYAN   7.0  11  11  7  7  11  2  0  0  0  0  0  1  0  6-11  12  5  2  4.36 
  Mar 22, 1986    OHIO WESLEYAN   8.0  5  5  2  8  4  1  0  0  0  0  1  1  0  16-5  13  5  2  4.23 
  Mar 25, 1986    CHARLESTON (W.VA.)   7.0  4  2  2  5  5  2  0  0  0  0  0  0  0  3-2  14  5  3  4.15 
  Mar 25, 1986    CHARLESTON (W.VA.)   9.0  6  2  1  2  5  1  0  0  0  0  0  2  0  22-2  15  5  3  3.96 
  Mar 29, 1986    GENEVA (PA.)   7.0  5  6  4  4  9  0  0  2  1  0  1  1  0  7-6  16  5  4  4.01 
  Mar 29, 1986    GENEVA (PA.)   9.0  17  11  10  7  5  4  1  1  2  0  0  1  0  15-11  17  5  4  4.34 
  Apr 2, 1986     TIFFIN   7.0  5  2  2  2  6  3  0  0  0  0  0  1  0  6-2  18  5  4  4.27 
  Apr 2, 1986     TIFFIN   9.0  8  5  4  5  11  1  1  1  1  0  0  0  0  12-5  19  5  4  4.25 
*  Apr 5, 1986     WITTENBERG   7.0  8  4  3  2  7  0  1  1  1  0  0  0  0  18-4  20  5  4  4.24 
*  Apr 5, 1986     WITTENBERG   9.0  7  6  5  7  4  1  0  0  3  0  0  3  0  9-6  21  5  4  4.27 
  Apr 10, 1986    BETHANY (W.VA.)   7.0  4  3  3  6  9  0  1  0  0  0  0  1  0  7-3  22  5  4  4.26 
  Apr 10, 1986    BETHANY (W.VA.)   9.0  5  3  3  3  11  0  1  0  0  0  1  0  0  21-3  23  5  4  4.21 
*  Apr 12, 1986  at  Otterbein   6.1  6  3  3  2  6  0  0  1  0  0  0  0  0  2-3  23  6  4  4.21 
*  Apr 12, 1986  at  Otterbein   8.0  13  11  8  1  6  0  2  3  0  0  0  0  0  2-11  23  7  4  4.38 
  Apr 15, 1986    W. VIRGINIA WESLEYAN  7.0  6  0  0  2  9  1  0  0  0  0  0  0  0  9-0  24  7  4  4.25 
  Apr 15, 1986    W. VIRGINIA WESLEYAN  9.0  9  3  1  1  6  2  0  1  0  0  0  0  0  19-3  25  7  4  4.13 
*  Apr 19, 1986    OHIO NORTHERN   7.0  3  1  1  0  7  1  0  0  0  0  0  0  0  8-1  26  7  4  4.05 
*  Apr 19, 1986    OHIO NORTHERN   9.0  13  7  6  2  3  3  1  0  2  0  0  3  0  13-7  27  7  4  4.11 
*  Apr 22, 1986  at  Mount Union   7.0  5  3  1  2  6  0  0  0  1  0  0  1  0  6-3  28  7  4  4.04 
*  Apr 23, 1986  at  Mount Union   9.0  6  4  4  6  13  3  1  0  2  0  2  0  0  6-4  29  7  4  4.04 
*  Apr 26, 1986  at  Heidelberg   7.0  12  7  7  2  8  2  0  1  0  0  1  0  0  22-7  30  7  4  4.16 
*  Apr 26, 1986  at  Heidelberg   9.0  7  2  1  4  7  0  0  0  0  0  0  2  0  20-2  31  7  4  4.06 
*  Apr 29, 1986    MUSKINGUM   7.0  8  4  4  2  4  2  0  0  0  0  0  1  0  10-4  32  7  4  4.09 
*  Apr 29, 1986    MUSKINGUM   9.0  12  8  8  4  7  3  0  2  0  0  1  0  0  13-8  33  7  4  4.20 
*  May 3, 1986     CAPITAL   7.0  6  1  1  2  5  1  1  0  0  0  0  0  0  3-1  34  7  4  4.14 
*  May 3, 1986     CAPITAL   9.0  8  3  2  5  6  1  0  0  0  0  0  0  0  5-3  35  7  4  4.08 
  May 8, 1986     WOOSTER   7.0  6  2  2  4  1  2  0  0  0  0  1  0  0  4-2  36  7  5  4.05 
  May 8, 1986     WOOSTER   10.0  15  14  12  3  5  4  0  2  3  0  2  2  0  13-14  36  8  5  4.25 
*  May 10, 1986  at  Baldwin-Wallace   6.0  11  9  7  2  4  3  0  0  1  0  0  0  0  4-9  36  9  5  4.35 
*  May 10, 1986  at  Baldwin-Wallace   8.0  12  7  4  3  2  2  0  0  0  0  1  0  1  5-7  36  10  5  4.36 
  May 15, 1986  vs  Ohio Northern   9.0  7  3  2  1  4  1  0  1  0  0  0  2  0  11-3  37  10  5  4.30 
  May 16, 1986  at  Baldwin-Wallace   9.0  16  5  5  3  2  2  0  2  0  0  0  1  1  19-5  38  10  5  4.32 
  May 17, 1986  vs  Ohio Northern   9.0  10  8  6  4  4  1  0  1  1  0  0  0  0  6-8  38  11  5  4.35 
  May 17, 1986  vs  Ohio Northern   9.0  12  2  2  2  1  3  0  0  0  0  0  3  0  12-2  39  11  5  4.30 
  May 21, 1986  vs  Ohio Wesleyan   9.0  9  7  2  2  5  0  0  1  0  0  0  1  0  9-7  40  11  5  4.25 
  May 22, 1986  vs  North Central   9.0  20  12  9  3  5  6  1  1  1  1  1  0  0  6-12  40  12  5  4.35 
  May 23, 1986  vs  Baldwin-Wallace   9.0  6  4  3  8  8  1  1  0  1  0  2  3  0  8-4  41  12  5  4.32 
  May 23, 1986  vs  MacMurray State   9.0  8  8  8  9  13  2  0  1  0  0  1  1  0  15-8  42  12  5  4.40 
  May 24, 1986  vs  North Central   9.0  17  11  9  4  3  8  0  1  0  0  1  2  1  13-11  43  12  6  4.50 
  May 30, 1986    METHODIST (N.C.)   9.0  9  6  2  6  4  2  0  0  0  0  1  2  0  12-6  44  12  6  4.45 
  May 31, 1986  at  Ithaca (N.Y.)   8.0  21  18  12  6  2  2  3  2  2  0  2  4  0  12-18  44  13  6  4.61 
  May 31, 1986    METHODIST (N.C.)   9.0  13  14  12  9  4  3  0  2  0  0  1  2  0  18-14  45  13  7  4.75 
  June 1, 1986    MONTCLAIR (N.J.)   9.0  10  4  4  8  7  2  0  1  0  0  0  1  0  9-4  46  13  7  4.74 
  June 1, 1986  at  Ithaca (N.Y.)   9.0  10  2  2  0  5  1  0  0  0  0  0  3  0  7-2  47  13  7  4.68 
  June 2, 1986  at  Ithaca (N.Y.)   9.0  10  6  3  2  5  0  1  0  0  0  0  3  0  11-6  48  13  7  4.65 
   Totals        489.1  529  338  253  228  340  100  17  36  36  1  27  63  5  619-338  48  13  7  4.65 

* = OAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 8, 1986   vs  Valparaiso   9-29  0-0  9-29  5-18  4-11  0-0  2-8  4-14  3-7  1-3  8 
  Mar 8, 1986   vs  Grandview (Iowa)   2-25  0-0  2-25  2-12  0-13  0-0  1-10  0-9  2-7  0-0  6 
  Mar 9, 1986   vs  Missouri-Rolla   13-29  0-0  13-29  10-24  3-5  1-1  5-9  5-15  4-5  6-7  4 
  Mar 9, 1986   vs  Valparaiso   9-29  0-0  9-29  4-12  5-17  0-1  3-9  3-6  2-7  2-3  6 
